NSW Australia
70 Percenters - Last 12 Months |
| PLAYERS | % | SESSION | DATE | |
| ROY COTTAGE | DAVID COHEN | 75.0% | SATURDAY - SECTION A (4-APR-26) | 4-APR-26 |
| CAROL PRICE | IAN PRICE | 74.2% | WEDNESDAY - SECTION A (10-DEC-25) | 10-DEC-25 |
| ROY COTTAGE | DAVID COHEN | 72.9% | SATURDAY - SECTION A (16-AUG-25) | 16-AUG-25 |
| MARGARET HARTLEY | CHRISTINE GODDARD | 72.5% | SATURDAY - SECTION A (21-JUN-25) | 21-JUN-25 |
| DIANNE NICHOLLS | FRANK GOOLEY | 72.4% | SATURDAY - SECTION A (4-OCT-25) | 4-OCT-25 |
| DAVID COHEN | ROY COTTAGE | 71.9% | WEDNESDAY - SECTION A (20-MAY-26) | 20-MAY-26 ![]() |
| ROBERT MORGAN-JONES | BRUCE STEWART | 71.4% | MONDAY - SECTION A (27-APR-26) | 27-APR-26 |
| ROBERT MORGAN-JONES | BRUCE STEWART | 71.4% | MONDAY - SECTION A (27-APR-26) | 27-APR-26 |
| DAVID COHEN | ROY COTTAGE | 70.8% | SATURDAY - SECTION A (21-MAR-26) | 21-MAR-26 |
| DONNA NASH | CAROL PRICE | 70.5% | MONDAY - SECTION A (19-JAN-26) | 19-JAN-26 |
| DIANNE NICHOLLS | FRANK GOOLEY | 70.5% | MONDAY - SECTION A (3-NOV-25) | 3-NOV-25 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.