TAMWORTH BRIDGE CLUB

NSW Australia

Back to main Results page    Show standard report    
TAMWORTH SWISS PAIRS CONGRESS 2019 (August 2019)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10  Imps VPs W‑D‑LRed pts
1 A IAN MCKINNON / VIRGINIA DRESSLER (2)33 5 19 -2 23 29 -19 14 -2 27  127 137.377-2-15.45
2 A KEN WILKS / ROSALIE BROUGHTON (1)46 21 15 2 10 14 2 -11 37 -26  110 129.506-2-24.10
3 A MICHAEL JOHNSON / ALAN MEIKLE (5)41 -21 15 25 -23 43 3 8 22 -4  109 128.127-0-33.33
4 A ROY COTTAGE / DAVID COHEN (6)-14 58 -8 -8 -10 27 9 34 2 26  116 125.015-1-42.38
5 A BAS BOLT / ROS ROWORTH (4)-4 24 8 9 -10 22 19 -8 2 12  74 122.836-1-32.26
6 A IAN PRICE / BRUCE TIER (3)4 51 -15 3 27 -29 -9 19 -2 4  53 110.496-1-32.07
7 A DAVID TUCKER / SARAH STRICKLAND (7)27 -6 6 -9 -4 -27 3 19 -3 22  28 108.015-0-51.64
8 B DAVID BONSEY / ARUN TIWARI (18)14 6 -6 14 -27 -1 2 -23 11 26  16 106.485-2-31.75
9 A MYRA KATZ / DARRYL ALMEIDA (11)12 -6 -12 -4 29 5 -2 -34 11 17  16 105.645-1-41.10
10 A ANDREW GRACE / BILL WILMOTT (15)-4 -15 -2 -13 -6 38 11 23 -37 27  22 104.974-1-50.90
11 A PATRICIA SEPPELT / KEVIN WILLCOCKS (12)33 -5 4 -25 4 1 -2 -3 -12 9  4 100.524-2-41.00
12 A CHERIE MORGAN-JONES / ROBERT MORGAN-JONES (9)15 6 -4 -3 -29 10 26 11 -22 -12  -2 100.395-0-51.00
13 A DIANNE HENRY / ISABEL COWLED (13)-46 -12 39 13 10 -5 -2 3 14 -27  -13 99.215-1-41.10
14 A JEAN WELLWOOD / BRUCE STEWART (8)-3 -24 -8 -1 6 16 -9 6 -11 19  -9 97.004-1-50.90
15 B MARGARET HARTLEY / CHRISTINE GODDARD (22)6 33 -19 -14 34 -43 -26 22 12 -22  -17 96.885-0-51.00
16 B LEA TRUMAN / JOAN WILMOTT (17)-41 12 2 18 -34 10 9 10 3 -17  -28 96.826-1-31.30
17 B DELYS MIDDLETON / OLIVIA JOHNSON (21)-15 -26 30 4 -38 -16 -6 28 32 -9  -16 94.084-0-60.80
18 B FRANCES DUNN / JEANETTE SWANSON (19)-27 26 12 8 29 -14 -3 -14 -14 -26  -23 92.334-0-60.80
19 A ROBERT STAMMEL / CLAIRE STAMMEL (16)4 -33 33 -5 -29 -10 1 -6 0 15  -30 91.033-2-50.80
20 A FRANK GOOLEY / CARLA MCLEAN (10)-6 15 -15 5 38 -22 2 -19 -11 -12  -25 89.743-1-60.70
21 A PHILLIP CARTER / JANICE CARTER (14)-33 8 -33 1 36 -10 6 -19 2 -27  -69 80.133-2-50.80
22 B LEONE NOLAN / VONDA ASHTON (20)3 -51 -30 -13 -36 -6 -11 -10 0 12  -142 62.792-1-70.50
23 B MATHEA MCCOWAGE / GAYE FARRELL (24)-33 -8 8 -18 -14 6 -3 -22 -32 -15  -131 60.762-0-80.40
24 B ERNA SCHMIDT / LESLIE KELLY (23)-12 -58 -39 13 14 -38 -1 -28 -2 -19  -170 59.902-2-60.60
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.